NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
| COMMUNICATION |
| 2022 | 137,412,198 | Mobile cellular subscriptions |
| 2022 | 79 | Individuals using the Internet (% of population) |
| ECONOMY |
| 2013 | -15 | Energy imports, net (% of energy use) |
| 2014 | 1,431 | Electric power consumption (kWh per capita) |
| 2016 | 0.59 | Pump price for diesel fuel (US$ per liter) |
| 2016 | 0.80 | Pump price for gasoline (US$ per liter) |
| 2022 | 177.3 | Consumer price index (2010 = 100) |
| 2022 | 3.2 | Inflation, consumer prices (annual %) |
| 2018 | 2.3 | Military expenditure (% of GDP) |
| 2021 | 65.0 | Final consumption expenditure (% of GDP) |
| 2021 | 99 | Gross national expenditure (% of GDP) |
| 2018 | 2,185,018,699,532 | Human capital (constant 2018 US$) |
| 2020 | 217,639,160,679 | Adjusted net national income (current US$) |
| 2020 | 4.2 | Adjusted net national income (annual % growth) |
| 2020 | 2,252 | Adjusted net national income per capita (current US$) |
| 2021 | 33 | Gross savings (% of GDP) |
| EDUCATION |
| 2020 | 12.9 | Expected Years of School |
| 2020 | 13.2 | Expected Years of School, Female |
| 2020 | 12.5 | Expected Years of School, Male |
| EMPLOYMENT |
| 2020 | 1.0 | Armed forces personnel (% of total labor force) |
| 2021 | 46.3 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
| 2022 | 27,127,176 | Labor force, female |
| 2022 | 55,951,059 | Labor force, total |
| 2022 | 1.5 | Unemployment, total (% of total labor force) (national estimate) |
| GOVERNMENT |
| 2022 | 59 | Government Effectiveness: Percentile Rank |
| 2022 | 46 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
| 2020 | 5.6 | Tariff rate, applied, simple mean, all products (%) |
| HEALTH |
| 2014 | 2.6 | Hospital beds (per 1,000 people) |
| 2016 | 0.8 | Physicians (per 1,000 people) |
| 2021 | 15 | Birth rate, crude (per 1,000 people) |
| 2021 | 7 | Death rate, crude (per 1,000 people) |
| 2021 | 78 | Life expectancy at birth, female (years) |
| 2021 | 74 | Life expectancy at birth, total (years) |
| 2021 | 69 | Life expectancy at birth, male (years) |
| 2021 | 1.9 | Fertility rate, total (births per woman) |
| LAND |
| 2021 | 123,600 | Agricultural land (sq. km) |
| 2021 | 39.4 | Agricultural land (% of land area) |
| 2021 | 21.7 | Arable land (% of land area) |
| 2021 | 47.0 | Forest area (% of land area) |
| 2021 | 313,429.0 | Land area (sq. km) |
| 2015 | 297,627 | Rural land area (sq. km) |
| 2015 | 28,615 | Urban land area (sq. km) |
| 2021 | 331,340 | Surface area (sq. km) |
| POPULATION |
| 2022 | 3,459,538 | Population ages 00-04, female |
| 2022 | 3,842,402 | Population ages 00-04, male |
| 2022 | 3,366,994 | Population ages 15-19, female |
| 2022 | 3,609,132 | Population ages 15-19, male |
| 2022 | 3,331,052 | Population ages 20-24, female |
| 2022 | 3,471,122 | Population ages 20-24, male |
| 2022 | 3,821,684 | Population ages 25-29, female |
| 2022 | 3,888,681 | Population ages 25-29, male |
| 2022 | 4,128,883 | Population ages 30-34, female |
| 2022 | 4,058,851 | Population ages 30-34, male |
| 2022 | 3,990,740 | Population ages 35-39, female |
| 2022 | 3,888,388 | Population ages 35-39, male |
| 2022 | 3,714,490 | Population ages 40-44, female |
| 2022 | 3,744,205 | Population ages 40-44, male |
| 2022 | 3,400,637 | Population ages 45-49, female |
| 2022 | 3,421,590 | Population ages 45-49, male |
| 2022 | 2,917,833 | Population ages 50-54, female |
| 2022 | 2,749,474 | Population ages 50-54, male |
| 2022 | 2,713,048 | Population ages 55-59, female |
| 2022 | 2,393,990 | Population ages 55-59, male |
| 2022 | 2,500,089 | Population ages 60-64, female |
| 2022 | 2,140,145 | Population ages 60-64, male |
| 2022 | 2,020,477 | Population ages 65-69, female |
| 2022 | 1,638,986 | Population ages 65-69, male |
| 2022 | 1,388,755 | Population ages 70-74, female |
| 2022 | 999,965 | Population ages 70-74, male |
| 2022 | 815,095 | Population ages 75-79, female |
| 2022 | 489,748 | Population ages 75-79, male |
| 2022 | 1,148,076 | Population ages 80 and above, female |
| 2022 | 450,554 | Population ages 80 and above, male |
| 2022 | 0.7 | Population growth (annual %) |
| 2022 | 98,186,856 | Population, total |
| 2022 | 49,685,569 | Population, female |
| 2022 | 50.6 | Population, female (% of total population) |
| 2022 | 48,501,287 | Population, male |
| 2022 | 49 | Population, male (% of total population) |
| 2022 | 60,123,739 | Rural population |
| 2022 | 61 | Rural population (% of total population) |
| 2022 | 38,063,117 | Urban population |
| 2022 | 39 | Urban population (% of total population) |
| POVERTY |
| 2020 | 4 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
| 2020 | 19 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
| TRANSPORT |
| 2021 | 117,353 | Air transport, registered carrier departures worldwide |
| 2021 | 677 | Air transport, freight (million ton-km) |
| 2021 | 14,754,847 | Air transport, passengers carried |
| 2021 | 3,159 | Rail lines (total route-km) |