COMMUNICATION |
2021 | 11,584,000 | Mobile cellular subscriptions |
2017 | 22 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 36 | Energy imports, net (% of energy use) |
2014 | 1,486 | Electric power consumption (kWh per capita) |
2016 | 0.69 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.71 | Pump price for gasoline (US$ per liter) |
2016 | 148.6 | Consumer price index (2010 = 100) |
2016 | 6.0 | Inflation, consumer prices (annual %) |
2022 | 1.0 | Military expenditure (% of GDP) |
2021 | 91.3 | Final consumption expenditure (% of GDP) |
2021 | 126 | Gross national expenditure (% of GDP) |
2018 | 40,340,110,403 | Human capital (constant 2018 US$) |
2020 | 8,254,682,988 | Adjusted net national income (current US$) |
2020 | 4.0 | Adjusted net national income (annual % growth) |
2020 | 865 | Adjusted net national income per capita (current US$) |
2021 | 40 | Gross savings (% of GDP) |
EDUCATION |
2020 | 10.9 | Expected Years of School |
2020 | 10.4 | Expected Years of School, Female |
2020 | 11.3 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.7 | Armed forces personnel (% of total labor force) |
2021 | 73.6 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 997,940 | Labor force, female |
2022 | 2,613,107 | Labor force, total |
2016 | 6.9 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2001 | 79.8 | Central government debt, total (% of GDP) |
2021 | 8.7 | Customs and other import duties (% of tax revenue) |
2021 | 10.3 | Tax revenue (% of GDP) |
2022 | 24 | Government Effectiveness: Percentile Rank |
2022 | 21 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 5.0 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2014 | 4.7 | Hospital beds (per 1,000 people) |
2014 | 1.7 | Physicians (per 1,000 people) |
2021 | 27 | Birth rate, crude (per 1,000 people) |
2021 | 5 | Death rate, crude (per 1,000 people) |
2021 | 74 | Life expectancy at birth, female (years) |
2021 | 72 | Life expectancy at birth, total (years) |
2021 | 70 | Life expectancy at birth, male (years) |
2021 | 3.2 | Fertility rate, total (births per woman) |
LAND |
2021 | 49,170 | Agricultural land (sq. km) |
2021 | 35.4 | Agricultural land (% of land area) |
2021 | 6.0 | Arable land (% of land area) |
2021 | 3.1 | Forest area (% of land area) |
2021 | 138,790.0 | Land area (sq. km) |
2015 | 134,045 | Rural land area (sq. km) |
2015 | 3,745 | Urban land area (sq. km) |
2021 | 141,379 | Surface area (sq. km) |
POPULATION |
2022 | 617,648 | Population ages 00-04, female |
2022 | 651,441 | Population ages 00-04, male |
2022 | 441,981 | Population ages 15-19, female |
2022 | 467,176 | Population ages 15-19, male |
2022 | 423,434 | Population ages 20-24, female |
2022 | 437,404 | Population ages 20-24, male |
2022 | 415,227 | Population ages 25-29, female |
2022 | 416,465 | Population ages 25-29, male |
2022 | 406,761 | Population ages 30-34, female |
2022 | 406,839 | Population ages 30-34, male |
2022 | 341,469 | Population ages 35-39, female |
2022 | 340,047 | Population ages 35-39, male |
2022 | 255,014 | Population ages 40-44, female |
2022 | 254,129 | Population ages 40-44, male |
2022 | 213,964 | Population ages 45-49, female |
2022 | 205,088 | Population ages 45-49, male |
2022 | 192,321 | Population ages 50-54, female |
2022 | 181,093 | Population ages 50-54, male |
2022 | 170,584 | Population ages 55-59, female |
2022 | 157,497 | Population ages 55-59, male |
2022 | 141,800 | Population ages 60-64, female |
2022 | 129,071 | Population ages 60-64, male |
2022 | 87,564 | Population ages 65-69, female |
2022 | 77,268 | Population ages 65-69, male |
2022 | 49,899 | Population ages 70-74, female |
2022 | 43,244 | Population ages 70-74, male |
2022 | 19,468 | Population ages 75-79, female |
2022 | 20,193 | Population ages 75-79, male |
2022 | 26,278 | Population ages 80 and above, female |
2022 | 21,678 | Population ages 80 and above, male |
2022 | 2.1 | Population growth (annual %) |
2022 | 9,952,787 | Population, total |
2022 | 4,944,055 | Population, female |
2022 | 49.7 | Population, female (% of total population) |
2022 | 5,008,732 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 7,169,192 | Rural population |
2022 | 72 | Rural population (% of total population) |
2022 | 2,783,595 | Urban population |
2022 | 28 | Urban population (% of total population) |
POVERTY |
2015 | 26 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2015 | 66 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 1,138 | Air transport, registered carrier departures worldwide |
2021 | 1 | Air transport, freight (million ton-km) |
2021 | 125,164 | Air transport, passengers carried |
2021 | 620 | Rail lines (total route-km) |