COMMUNICATION |
2022 | 205,140 | Mobile cellular subscriptions |
2021 | 82 | Individuals using the Internet (% of population) |
ECONOMY |
2020 | 141.1 | Consumer price index (2010 = 100) |
2020 | 8.3 | Inflation, consumer prices (annual %) |
2022 | 1.4 | Military expenditure (% of GDP) |
2022 | 63.5 | Final consumption expenditure (% of GDP) |
2022 | 110 | Gross national expenditure (% of GDP) |
2020 | 842,485,931 | Adjusted net national income (current US$) |
2020 | -22.4 | Adjusted net national income (annual % growth) |
2020 | 8,556 | Adjusted net national income per capita (current US$) |
2021 | 28 | Gross savings (% of GDP) |
EDUCATION |
2020 | 13.1 | Expected Years of School |
2020 | 13.4 | Expected Years of School, Female |
2020 | 12.7 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 4.3 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2015 | 62.7 | Central government debt, total (% of GDP) |
2020 | 4.1 | Customs and other import duties (% of tax revenue) |
2020 | 30.6 | Tax revenue (% of GDP) |
2022 | 73 | Government Effectiveness: Percentile Rank |
2022 | 73 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 1.8 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2011 | 3.6 | Hospital beds (per 1,000 people) |
2019 | 2.3 | Physicians (per 1,000 people) |
2021 | 17 | Birth rate, crude (per 1,000 people) |
2021 | 9 | Death rate, crude (per 1,000 people) |
2021 | 76 | Life expectancy at birth, female (years) |
2021 | 73 | Life expectancy at birth, total (years) |
2021 | 71 | Life expectancy at birth, male (years) |
2021 | 2.5 | Fertility rate, total (births per woman) |
LAND |
2021 | 16 | Agricultural land (sq. km) |
2021 | 3.4 | Agricultural land (% of land area) |
2021 | 0.3 | Arable land (% of land area) |
2021 | 73.3 | Forest area (% of land area) |
2021 | 460.0 | Land area (sq. km) |
2015 | 475 | Rural land area (sq. km) |
2015 | 13 | Urban land area (sq. km) |
2021 | 460 | Surface area (sq. km) |
POPULATION |
2022 | 3,843 | Population ages 00-04, female |
2022 | 3,977 | Population ages 00-04, male |
2022 | 3,226 | Population ages 15-19, female |
2022 | 3,432 | Population ages 15-19, male |
2022 | 2,959 | Population ages 20-24, female |
2022 | 3,494 | Population ages 20-24, male |
2022 | 3,500 | Population ages 25-29, female |
2022 | 4,382 | Population ages 25-29, male |
2022 | 3,268 | Population ages 30-34, female |
2022 | 4,522 | Population ages 30-34, male |
2022 | 3,190 | Population ages 35-39, female |
2022 | 4,386 | Population ages 35-39, male |
2022 | 3,524 | Population ages 40-44, female |
2022 | 4,394 | Population ages 40-44, male |
2022 | 3,433 | Population ages 45-49, female |
2022 | 3,967 | Population ages 45-49, male |
2022 | 2,974 | Population ages 50-54, female |
2022 | 3,318 | Population ages 50-54, male |
2022 | 2,927 | Population ages 55-59, female |
2022 | 2,927 | Population ages 55-59, male |
2022 | 2,433 | Population ages 60-64, female |
2022 | 2,532 | Population ages 60-64, male |
2022 | 1,676 | Population ages 65-69, female |
2022 | 1,622 | Population ages 65-69, male |
2022 | 1,057 | Population ages 70-74, female |
2022 | 965 | Population ages 70-74, male |
2022 | 750 | Population ages 75-79, female |
2022 | 579 | Population ages 75-79, male |
2022 | 1,092 | Population ages 80 and above, female |
2022 | 414 | Population ages 80 and above, male |
2022 | 0.8 | Population growth (annual %) |
2022 | 100,060 | Population, total |
2022 | 47,382 | Population, female |
2022 | 47.4 | Population, female (% of total population) |
2022 | 52,679 | Population, male |
2022 | 53 | Population, male (% of total population) |
2022 | 41,629 | Rural population |
2022 | 42 | Rural population (% of total population) |
2022 | 58,431 | Urban population |
2022 | 58 | Urban population (% of total population) |
POVERTY |
2018 | 1 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2018 | 7 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 8,802 | Air transport, registered carrier departures worldwide |
2021 | 1 | Air transport, freight (million ton-km) |
2021 | 137,565 | Air transport, passengers carried |