COMMUNICATION |
2022 | 13,194,189 | Mobile cellular subscriptions |
2022 | 95 | Individuals using the Internet (% of population) |
ECONOMY |
2015 | 25 | Energy imports, net (% of energy use) |
2014 | 13,480 | Electric power consumption (kWh per capita) |
2016 | 1.42 | Pump price for diesel fuel (US$ per liter) |
2016 | 1.42 | Pump price for gasoline (US$ per liter) |
2022 | 123.0 | Consumer price index (2010 = 100) |
2022 | 8.4 | Inflation, consumer prices (annual %) |
2022 | 1.3 | Military expenditure (% of GDP) |
2022 | 69.4 | Final consumption expenditure (% of GDP) |
2022 | 98 | Gross national expenditure (% of GDP) |
2018 | 4,434,927,019,528 | Human capital (constant 2018 US$) |
2020 | 461,267,371,625 | Adjusted net national income (current US$) |
2020 | -3.6 | Adjusted net national income (annual % growth) |
2020 | 44,552 | Adjusted net national income per capita (current US$) |
2022 | 33 | Gross savings (% of GDP) |
EDUCATION |
2020 | 13.9 | Expected Years of School |
2020 | 13.9 | Expected Years of School, Female |
2020 | 14.0 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.3 | Armed forces personnel (% of total labor force) |
2021 | 89.5 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 2,652,984 | Labor force, female |
2022 | 5,600,661 | Labor force, total |
2022 | 7.4 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 40.7 | Central government debt, total (% of GDP) |
1994 | 1.8 | Customs and other import duties (% of tax revenue) |
2021 | 27.3 | Tax revenue (% of GDP) |
2022 | 95 | Government Effectiveness: Percentile Rank |
2022 | 80 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 1.7 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2018 | 2.1 | Hospital beds (per 1,000 people) |
2018 | 4.4 | Physicians (per 1,000 people) |
2021 | 11 | Birth rate, crude (per 1,000 people) |
2021 | 9 | Death rate, crude (per 1,000 people) |
2021 | 85 | Life expectancy at birth, female (years) |
2021 | 83 | Life expectancy at birth, total (years) |
2021 | 81 | Life expectancy at birth, male (years) |
2021 | 1.7 | Fertility rate, total (births per woman) |
LAND |
2021 | 30,029 | Agricultural land (sq. km) |
2021 | 7.4 | Agricultural land (% of land area) |
2021 | 6.2 | Arable land (% of land area) |
2021 | 68.7 | Forest area (% of land area) |
2021 | 407,283.5 | Land area (sq. km) |
2015 | 411,134 | Rural land area (sq. km) |
2015 | 4,064 | Urban land area (sq. km) |
2021 | 528,861 | Surface area (sq. km) |
POPULATION |
2022 | 285,122 | Population ages 00-04, female |
2022 | 301,438 | Population ages 00-04, male |
2022 | 291,967 | Population ages 15-19, female |
2022 | 313,797 | Population ages 15-19, male |
2022 | 272,824 | Population ages 20-24, female |
2022 | 311,132 | Population ages 20-24, male |
2022 | 328,263 | Population ages 25-29, female |
2022 | 350,978 | Population ages 25-29, male |
2022 | 376,271 | Population ages 30-34, female |
2022 | 396,419 | Population ages 30-34, male |
2022 | 331,888 | Population ages 35-39, female |
2022 | 351,471 | Population ages 35-39, male |
2022 | 313,667 | Population ages 40-44, female |
2022 | 328,072 | Population ages 40-44, male |
2022 | 322,000 | Population ages 45-49, female |
2022 | 332,886 | Population ages 45-49, male |
2022 | 325,624 | Population ages 50-54, female |
2022 | 333,922 | Population ages 50-54, male |
2022 | 329,744 | Population ages 55-59, female |
2022 | 338,520 | Population ages 55-59, male |
2022 | 283,200 | Population ages 60-64, female |
2022 | 285,115 | Population ages 60-64, male |
2022 | 271,892 | Population ages 65-69, female |
2022 | 267,060 | Population ages 65-69, male |
2022 | 271,016 | Population ages 70-74, female |
2022 | 257,101 | Population ages 70-74, male |
2022 | 253,733 | Population ages 75-79, female |
2022 | 233,832 | Population ages 75-79, male |
2022 | 333,793 | Population ages 80 and above, female |
2022 | 235,075 | Population ages 80 and above, male |
2022 | 0.7 | Population growth (annual %) |
2022 | 10,486,941 | Population, total |
2022 | 5,201,777 | Population, female |
2022 | 49.6 | Population, female (% of total population) |
2022 | 5,285,164 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 1,206,837 | Rural population |
2022 | 12 | Rural population (% of total population) |
2022 | 9,280,104 | Urban population |
2022 | 88 | Urban population (% of total population) |
POVERTY |
2020 | 1 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2020 | 1 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 293,983 | Air transport, registered carrier departures worldwide |
2021 | 349 | Air transport, freight (million ton-km) |
2021 | 20,067,144 | Air transport, passengers carried |
2021 | 9,714 | Rail lines (total route-km) |