NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2021 | 38,213,000 | Mobile cellular subscriptions |
2021 | 52 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 17 | Energy imports, net (% of energy use) |
2014 | 144 | Electric power consumption (kWh per capita) |
2016 | 0.68 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.91 | Pump price for gasoline (US$ per liter) |
2022 | 222.2 | Consumer price index (2010 = 100) |
2022 | 7.7 | Inflation, consumer prices (annual %) |
2022 | 1.1 | Military expenditure (% of GDP) |
2022 | 94.2 | Final consumption expenditure (% of GDP) |
2022 | 132 | Gross national expenditure (% of GDP) |
2018 | 188,720,943,661 | Human capital (constant 2018 US$) |
2020 | 31,628,930,108 | Adjusted net national income (current US$) |
2020 | -5.6 | Adjusted net national income (annual % growth) |
2020 | 1,078 | Adjusted net national income per capita (current US$) |
2022 | 31 | Gross savings (% of GDP) |
EDUCATION |
2020 | 12.3 | Expected Years of School |
2020 | 12.2 | Expected Years of School, Female |
2020 | 12.3 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 1.4 | Armed forces personnel (% of total labor force) |
2021 | 21.7 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 3,311,242 | Labor force, female |
2022 | 8,700,518 | Labor force, total |
2017 | 10.7 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 39.9 | Central government debt, total (% of GDP) |
2021 | 22.1 | Customs and other import duties (% of tax revenue) |
2021 | 17.5 | Tax revenue (% of GDP) |
2022 | 16 | Government Effectiveness: Percentile Rank |
2022 | 38 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 12.1 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2012 | 0.3 | Hospital beds (per 1,000 people) |
2020 | 0.9 | Physicians (per 1,000 people) |
2021 | 20 | Birth rate, crude (per 1,000 people) |
2021 | 8 | Death rate, crude (per 1,000 people) |
2021 | 70 | Life expectancy at birth, female (years) |
2021 | 68 | Life expectancy at birth, total (years) |
2021 | 67 | Life expectancy at birth, male (years) |
2021 | 2.0 | Fertility rate, total (births per woman) |
LAND |
2021 | 41,210 | Agricultural land (sq. km) |
2021 | 28.7 | Agricultural land (% of land area) |
2021 | 14.7 | Arable land (% of land area) |
2021 | 41.6 | Forest area (% of land area) |
2021 | 143,350.0 | Land area (sq. km) |
2015 | 140,133 | Rural land area (sq. km) |
2015 | 3,042 | Urban land area (sq. km) |
2021 | 147,180 | Surface area (sq. km) |
POPULATION |
2022 | 1,449,773 | Population ages 00-04, female |
2022 | 1,516,497 | Population ages 00-04, male |
2022 | 1,570,495 | Population ages 15-19, female |
2022 | 1,613,727 | Population ages 15-19, male |
2022 | 1,641,423 | Population ages 20-24, female |
2022 | 1,601,849 | Population ages 20-24, male |
2022 | 1,575,773 | Population ages 25-29, female |
2022 | 1,314,446 | Population ages 25-29, male |
2022 | 1,342,745 | Population ages 30-34, female |
2022 | 951,715 | Population ages 30-34, male |
2022 | 1,120,682 | Population ages 35-39, female |
2022 | 802,706 | Population ages 35-39, male |
2022 | 918,833 | Population ages 40-44, female |
2022 | 751,150 | Population ages 40-44, male |
2022 | 760,485 | Population ages 45-49, female |
2022 | 681,564 | Population ages 45-49, male |
2022 | 644,922 | Population ages 50-54, female |
2022 | 609,936 | Population ages 50-54, male |
2022 | 540,597 | Population ages 55-59, female |
2022 | 525,826 | Population ages 55-59, male |
2022 | 457,037 | Population ages 60-64, female |
2022 | 438,728 | Population ages 60-64, male |
2022 | 385,567 | Population ages 65-69, female |
2022 | 353,565 | Population ages 65-69, male |
2022 | 294,173 | Population ages 70-74, female |
2022 | 254,284 | Population ages 70-74, male |
2022 | 185,734 | Population ages 75-79, female |
2022 | 150,474 | Population ages 75-79, male |
2022 | 138,093 | Population ages 80 and above, female |
2022 | 97,611 | Population ages 80 and above, male |
2022 | 1.7 | Population growth (annual %) |
2022 | 30,547,580 | Population, total |
2022 | 15,901,334 | Population, female |
2022 | 52.1 | Population, female (% of total population) |
2022 | 14,646,246 | Population, male |
2022 | 48 | Population, male (% of total population) |
2022 | 23,994,819 | Rural population |
2022 | 79 | Rural population (% of total population) |
2022 | 6,552,761 | Urban population |
2022 | 21 | Urban population (% of total population) |
POVERTY |
2010 | 40 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2010 | 80 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 28,642 | Air transport, registered carrier departures worldwide |
2021 | 17 | Air transport, freight (million ton-km) |
2021 | 2,550,505 | Air transport, passengers carried |