COMMUNICATION |
2022 | 2,096,800 | Mobile cellular subscriptions |
2021 | 68 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 85 | Energy imports, net (% of energy use) |
2014 | 2,182 | Electric power consumption (kWh per capita) |
2016 | 0.85 | Pump price for diesel fuel (US$ per liter) |
2016 | 1.12 | Pump price for gasoline (US$ per liter) |
2022 | 153.6 | Consumer price index (2010 = 100) |
2022 | 10.8 | Inflation, consumer prices (annual %) |
2022 | 0.2 | Military expenditure (% of GDP) |
2022 | 86.2 | Final consumption expenditure (% of GDP) |
2022 | 106 | Gross national expenditure (% of GDP) |
2018 | 61,567,792,967 | Human capital (constant 2018 US$) |
2020 | 10,548,056,949 | Adjusted net national income (current US$) |
2020 | -19.7 | Adjusted net national income (annual % growth) |
2020 | 8,332 | Adjusted net national income per capita (current US$) |
2022 | 12 | Gross savings (% of GDP) |
EDUCATION |
2020 | 12.4 | Expected Years of School |
2020 | 12.7 | Expected Years of School, Female |
2020 | 12.2 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.5 | Armed forces personnel (% of total labor force) |
2021 | 81.2 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 246,674 | Labor force, female |
2022 | 618,531 | Labor force, total |
2021 | 7.7 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2019 | 58.0 | Central government debt, total (% of GDP) |
2021 | 1.3 | Customs and other import duties (% of tax revenue) |
2021 | 18.3 | Tax revenue (% of GDP) |
2022 | 76 | Government Effectiveness: Percentile Rank |
2022 | 75 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 1.2 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2011 | 3.4 | Hospital beds (per 1,000 people) |
2020 | 2.7 | Physicians (per 1,000 people) |
2021 | 10 | Birth rate, crude (per 1,000 people) |
2021 | 11 | Death rate, crude (per 1,000 people) |
2021 | 77 | Life expectancy at birth, female (years) |
2021 | 74 | Life expectancy at birth, total (years) |
2021 | 70 | Life expectancy at birth, male (years) |
2021 | 1.4 | Fertility rate, total (births per woman) |
LAND |
2021 | 860 | Agricultural land (sq. km) |
2021 | 43.1 | Agricultural land (% of land area) |
2021 | 37.6 | Arable land (% of land area) |
2021 | 19.4 | Forest area (% of land area) |
2021 | 1,997.0 | Land area (sq. km) |
2015 | 1,524 | Rural land area (sq. km) |
2015 | 476 | Urban land area (sq. km) |
2021 | 2,007 | Surface area (sq. km) |
POPULATION |
2022 | 31,614 | Population ages 00-04, female |
2022 | 32,635 | Population ages 00-04, male |
2022 | 44,671 | Population ages 15-19, female |
2022 | 45,013 | Population ages 15-19, male |
2022 | 46,072 | Population ages 20-24, female |
2022 | 46,169 | Population ages 20-24, male |
2022 | 48,176 | Population ages 25-29, female |
2022 | 48,472 | Population ages 25-29, male |
2022 | 46,140 | Population ages 30-34, female |
2022 | 47,260 | Population ages 30-34, male |
2022 | 42,516 | Population ages 35-39, female |
2022 | 44,144 | Population ages 35-39, male |
2022 | 48,634 | Population ages 40-44, female |
2022 | 49,958 | Population ages 40-44, male |
2022 | 43,629 | Population ages 45-49, female |
2022 | 44,198 | Population ages 45-49, male |
2022 | 40,714 | Population ages 50-54, female |
2022 | 40,807 | Population ages 50-54, male |
2022 | 45,796 | Population ages 55-59, female |
2022 | 44,036 | Population ages 55-59, male |
2022 | 40,946 | Population ages 60-64, female |
2022 | 37,773 | Population ages 60-64, male |
2022 | 33,552 | Population ages 65-69, female |
2022 | 29,449 | Population ages 65-69, male |
2022 | 25,421 | Population ages 70-74, female |
2022 | 20,639 | Population ages 70-74, male |
2022 | 15,194 | Population ages 75-79, female |
2022 | 10,879 | Population ages 75-79, male |
2022 | 16,834 | Population ages 80 and above, female |
2022 | 9,538 | Population ages 80 and above, male |
2022 | -0.3 | Population growth (annual %) |
2022 | 1,262,523 | Population, total |
2022 | 639,989 | Population, female |
2022 | 50.7 | Population, female (% of total population) |
2022 | 622,533 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 747,287 | Rural population |
2022 | 59 | Rural population (% of total population) |
2022 | 515,236 | Urban population |
2022 | 41 | Urban population (% of total population) |
POVERTY |
2017 | 2 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2017 | 14 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 2,348 | Air transport, registered carrier departures worldwide |
2021 | 87 | Air transport, freight (million ton-km) |
2021 | 153,242 | Air transport, passengers carried |