NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 19,505,294 | Mobile cellular subscriptions |
2021 | 60 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 33 | Energy imports, net (% of energy use) |
2014 | 273 | Electric power consumption (kWh per capita) |
2016 | 0.80 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.90 | Pump price for gasoline (US$ per liter) |
2022 | 145.2 | Consumer price index (2010 = 100) |
2022 | 5.3 | Inflation, consumer prices (annual %) |
2022 | 2.1 | Military expenditure (% of GDP) |
2022 | 74.0 | Final consumption expenditure (% of GDP) |
2022 | 106 | Gross national expenditure (% of GDP) |
2018 | 184,800,707,449 | Human capital (constant 2018 US$) |
2020 | 22,065,187,043 | Adjusted net national income (current US$) |
2020 | -2.6 | Adjusted net national income (annual % growth) |
2020 | 1,346 | Adjusted net national income per capita (current US$) |
2022 | 32 | Gross savings (% of GDP) |
EDUCATION |
2020 | 9.5 | Expected Years of School |
2020 | 9.6 | Expected Years of School, Female |
2020 | 9.3 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 2.2 | Armed forces personnel (% of total labor force) |
2021 | 52.8 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 4,248,127 | Labor force, female |
2022 | 9,020,278 | Labor force, total |
2021 | 0.4 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 11.5 | Customs and other import duties (% of tax revenue) |
2021 | 16.4 | Tax revenue (% of GDP) |
2022 | 37 | Government Effectiveness: Percentile Rank |
2022 | 45 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 8.2 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2016 | 0.9 | Hospital beds (per 1,000 people) |
2014 | 0.2 | Physicians (per 1,000 people) |
2021 | 19 | Birth rate, crude (per 1,000 people) |
2021 | 7 | Death rate, crude (per 1,000 people) |
2021 | 72 | Life expectancy at birth, female (years) |
2021 | 70 | Life expectancy at birth, total (years) |
2021 | 67 | Life expectancy at birth, male (years) |
2021 | 2.3 | Fertility rate, total (births per woman) |
LAND |
2021 | 60,991 | Agricultural land (sq. km) |
2021 | 34.6 | Agricultural land (% of land area) |
2021 | 23.3 | Arable land (% of land area) |
2021 | 44.8 | Forest area (% of land area) |
2021 | 176,520.0 | Land area (sq. km) |
2015 | 176,181 | Rural land area (sq. km) |
2015 | 1,839 | Urban land area (sq. km) |
2021 | 181,040 | Surface area (sq. km) |
POPULATION |
2022 | 778,732 | Population ages 00-04, female |
2022 | 816,346 | Population ages 00-04, male |
2022 | 733,719 | Population ages 15-19, female |
2022 | 755,499 | Population ages 15-19, male |
2022 | 670,898 | Population ages 20-24, female |
2022 | 653,444 | Population ages 20-24, male |
2022 | 687,909 | Population ages 25-29, female |
2022 | 646,420 | Population ages 25-29, male |
2022 | 721,171 | Population ages 30-34, female |
2022 | 696,183 | Population ages 30-34, male |
2022 | 683,682 | Population ages 35-39, female |
2022 | 685,126 | Population ages 35-39, male |
2022 | 470,523 | Population ages 40-44, female |
2022 | 478,882 | Population ages 40-44, male |
2022 | 363,100 | Population ages 45-49, female |
2022 | 372,839 | Population ages 45-49, male |
2022 | 440,976 | Population ages 50-54, female |
2022 | 448,167 | Population ages 50-54, male |
2022 | 398,605 | Population ages 55-59, female |
2022 | 387,997 | Population ages 55-59, male |
2022 | 343,231 | Population ages 60-64, female |
2022 | 301,892 | Population ages 60-64, male |
2022 | 258,629 | Population ages 65-69, female |
2022 | 188,405 | Population ages 65-69, male |
2022 | 161,550 | Population ages 70-74, female |
2022 | 100,340 | Population ages 70-74, male |
2022 | 92,035 | Population ages 75-79, female |
2022 | 53,770 | Population ages 75-79, male |
2022 | 77,957 | Population ages 80 and above, female |
2022 | 40,834 | Population ages 80 and above, male |
2022 | 1.1 | Population growth (annual %) |
2022 | 16,767,842 | Population, total |
2022 | 8,468,316 | Population, female |
2022 | 50.5 | Population, female (% of total population) |
2022 | 8,299,527 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 12,556,766 | Rural population |
2022 | 75 | Rural population (% of total population) |
2022 | 4,211,076 | Urban population |
2022 | 25 | Urban population (% of total population) |
TRANSPORT |
2021 | 391 | Air transport, registered carrier departures worldwide |
2019 | 1 | Air transport, freight (million ton-km) |
2021 | 50,217 | Air transport, passengers carried |
2004 | 650 | Rail lines (total route-km) |