NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 212,925,716 | Mobile cellular subscriptions |
2022 | 81 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 12 | Energy imports, net (% of energy use) |
2014 | 2,611 | Electric power consumption (kWh per capita) |
2016 | 0.95 | Pump price for diesel fuel (US$ per liter) |
2016 | 1.02 | Pump price for gasoline (US$ per liter) |
2022 | 204.5 | Consumer price index (2010 = 100) |
2022 | 9.3 | Inflation, consumer prices (annual %) |
2022 | 1.1 | Military expenditure (% of GDP) |
2022 | 81.1 | Final consumption expenditure (% of GDP) |
2022 | 99 | Gross national expenditure (% of GDP) |
2018 | 15,402,644,028,761 | Human capital (constant 2018 US$) |
2020 | 1,233,087,917,414 | Adjusted net national income (current US$) |
2020 | -5.5 | Adjusted net national income (annual % growth) |
2020 | 5,784 | Adjusted net national income per capita (current US$) |
2022 | 16 | Gross savings (% of GDP) |
EDUCATION |
2020 | 11.9 | Expected Years of School |
EMPLOYMENT |
2020 | 0.8 | Armed forces personnel (% of total labor force) |
2021 | 64.9 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 47,231,099 | Labor force, female |
2022 | 108,380,011 | Labor force, total |
2022 | 9.2 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 86.1 | Central government debt, total (% of GDP) |
2021 | 4.9 | Customs and other import duties (% of tax revenue) |
2021 | 14.3 | Tax revenue (% of GDP) |
2022 | 31 | Government Effectiveness: Percentile Rank |
2022 | 34 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 13.6 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 2.1 | Hospital beds (per 1,000 people) |
2019 | 2.3 | Physicians (per 1,000 people) |
2021 | 13 | Birth rate, crude (per 1,000 people) |
2021 | 8 | Death rate, crude (per 1,000 people) |
2021 | 76 | Life expectancy at birth, female (years) |
2021 | 73 | Life expectancy at birth, total (years) |
2021 | 70 | Life expectancy at birth, male (years) |
2021 | 1.6 | Fertility rate, total (births per woman) |
LAND |
2021 | 2,393,696 | Agricultural land (sq. km) |
2021 | 28.6 | Agricultural land (% of land area) |
2021 | 7.0 | Arable land (% of land area) |
2021 | 59.3 | Forest area (% of land area) |
2021 | 8,358,140.0 | Land area (sq. km) |
2015 | 8,385,496 | Rural land area (sq. km) |
2015 | 45,853 | Urban land area (sq. km) |
2021 | 8,515,770 | Surface area (sq. km) |
POPULATION |
2022 | 6,885,774 | Population ages 00-04, female |
2022 | 7,171,418 | Population ages 00-04, male |
2022 | 7,712,960 | Population ages 15-19, female |
2022 | 7,989,653 | Population ages 15-19, male |
2022 | 8,288,783 | Population ages 20-24, female |
2022 | 8,516,657 | Population ages 20-24, male |
2022 | 8,454,540 | Population ages 25-29, female |
2022 | 8,611,857 | Population ages 25-29, male |
2022 | 8,562,379 | Population ages 30-34, female |
2022 | 8,630,945 | Population ages 30-34, male |
2022 | 8,776,387 | Population ages 35-39, female |
2022 | 8,724,477 | Population ages 35-39, male |
2022 | 8,339,004 | Population ages 40-44, female |
2022 | 8,119,996 | Population ages 40-44, male |
2022 | 7,421,165 | Population ages 45-49, female |
2022 | 7,075,746 | Population ages 45-49, male |
2022 | 6,716,401 | Population ages 50-54, female |
2022 | 6,257,318 | Population ages 50-54, male |
2022 | 6,282,245 | Population ages 55-59, female |
2022 | 5,685,899 | Population ages 55-59, male |
2022 | 5,471,442 | Population ages 60-64, female |
2022 | 4,762,892 | Population ages 60-64, male |
2022 | 4,383,537 | Population ages 65-69, female |
2022 | 3,619,200 | Population ages 65-69, male |
2022 | 3,314,890 | Population ages 70-74, female |
2022 | 2,559,006 | Population ages 70-74, male |
2022 | 2,188,597 | Population ages 75-79, female |
2022 | 1,597,922 | Population ages 75-79, male |
2022 | 2,279,435 | Population ages 80 and above, female |
2022 | 1,323,301 | Population ages 80 and above, male |
2022 | 0.5 | Population growth (annual %) |
2022 | 215,313,498 | Population, total |
2022 | 109,580,471 | Population, female |
2022 | 50.9 | Population, female (% of total population) |
2022 | 105,733,027 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 26,795,765 | Rural population |
2022 | 12 | Rural population (% of total population) |
2022 | 188,517,733 | Urban population |
2022 | 88 | Urban population (% of total population) |
POVERTY |
2021 | 11 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2021 | 28 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 529,115 | Air transport, registered carrier departures worldwide |
2021 | 1,294 | Air transport, freight (million ton-km) |
2021 | 61,896,523 | Air transport, passengers carried |
2007 | 32,622 | Rail lines (total route-km) |