NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2021 | 22,678,024 | Mobile cellular subscriptions |
2020 | 18 | Individuals using the Internet (% of population) |
ECONOMY |
2016 | 0.70 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.70 | Pump price for gasoline (US$ per liter) |
2019 | 149.9 | Consumer price index (2010 = 100) |
2019 | 2.3 | Inflation, consumer prices (annual %) |
2021 | 1.8 | Military expenditure (% of GDP) |
1978 | 89.2 | Final consumption expenditure (% of GDP) |
1978 | 103 | Gross national expenditure (% of GDP) |
2020 | 18,515,111,650 | Adjusted net national income (current US$) |
2020 | 475 | Adjusted net national income per capita (current US$) |
EDUCATION |
2020 | 8.9 | Expected Years of School |
2020 | 6.9 | Expected Years of School, Female |
2020 | 9.7 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 1.8 | Armed forces personnel (% of total labor force) |
2020 | 15.7 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2020 | 1,802,342 | Labor force, female |
2020 | 9,105,733 | Labor force, total |
2021 | 5.6 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2017 | 35.2 | Customs and other import duties (% of tax revenue) |
2017 | 9.9 | Tax revenue (% of GDP) |
2022 | 2 | Government Effectiveness: Percentile Rank |
2022 | 0 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2018 | 8.4 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 0.4 | Hospital beds (per 1,000 people) |
2020 | 0.3 | Physicians (per 1,000 people) |
2021 | 36 | Birth rate, crude (per 1,000 people) |
2021 | 7 | Death rate, crude (per 1,000 people) |
2021 | 65 | Life expectancy at birth, female (years) |
2021 | 62 | Life expectancy at birth, total (years) |
2021 | 59 | Life expectancy at birth, male (years) |
2021 | 4.6 | Fertility rate, total (births per woman) |
LAND |
2021 | 383,130 | Agricultural land (sq. km) |
2021 | 58.7 | Agricultural land (% of land area) |
2021 | 12.0 | Arable land (% of land area) |
2021 | 1.9 | Forest area (% of land area) |
2021 | 652,230.0 | Land area (sq. km) |
2015 | 636,173 | Rural land area (sq. km) |
2015 | 3,994 | Urban land area (sq. km) |
2021 | 652,860 | Surface area (sq. km) |
POPULATION |
2022 | 3,231,790 | Population ages 00-04, female |
2022 | 3,378,310 | Population ages 00-04, male |
2022 | 2,338,037 | Population ages 15-19, female |
2022 | 2,455,791 | Population ages 15-19, male |
2022 | 2,029,553 | Population ages 20-24, female |
2022 | 2,105,651 | Population ages 20-24, male |
2022 | 1,688,989 | Population ages 25-29, female |
2022 | 1,721,169 | Population ages 25-29, male |
2022 | 1,304,670 | Population ages 30-34, female |
2022 | 1,324,539 | Population ages 30-34, male |
2022 | 992,212 | Population ages 35-39, female |
2022 | 1,006,026 | Population ages 35-39, male |
2022 | 811,820 | Population ages 40-44, female |
2022 | 820,890 | Population ages 40-44, male |
2022 | 675,817 | Population ages 45-49, female |
2022 | 671,082 | Population ages 45-49, male |
2022 | 544,831 | Population ages 50-54, female |
2022 | 517,116 | Population ages 50-54, male |
2022 | 426,625 | Population ages 55-59, female |
2022 | 377,159 | Population ages 55-59, male |
2022 | 323,751 | Population ages 60-64, female |
2022 | 269,183 | Population ages 60-64, male |
2022 | 234,270 | Population ages 65-69, female |
2022 | 186,341 | Population ages 65-69, male |
2022 | 161,949 | Population ages 70-74, female |
2022 | 119,921 | Population ages 70-74, male |
2022 | 102,031 | Population ages 75-79, female |
2022 | 72,453 | Population ages 75-79, male |
2022 | 65,104 | Population ages 80 and above, female |
2022 | 42,694 | Population ages 80 and above, male |
2022 | 2.5 | Population growth (annual %) |
2022 | 41,128,771 | Population, total |
2022 | 20,362,329 | Population, female |
2022 | 49.5 | Population, female (% of total population) |
2022 | 20,766,442 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 30,181,937 | Rural population |
2022 | 73 | Rural population (% of total population) |
2022 | 10,946,834 | Urban population |
2022 | 27 | Urban population (% of total population) |
TRANSPORT |
2021 | 2,866 | Air transport, registered carrier departures worldwide |
2021 | 12 | Air transport, freight (million ton-km) |
2021 | 293,213 | Air transport, passengers carried |