NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 134,320 | Mobile cellular subscriptions |
2021 | 78 | Individuals using the Internet (% of population) |
ECONOMY |
2016 | 0.87 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.91 | Pump price for gasoline (US$ per liter) |
2022 | 132.4 | Consumer price index (2010 = 100) |
2022 | 11.0 | Inflation, consumer prices (annual %) |
2022 | 104.9 | Final consumption expenditure (% of GDP) |
2022 | 140 | Gross national expenditure (% of GDP) |
2020 | 693,548,804 | Adjusted net national income (current US$) |
2020 | -5.1 | Adjusted net national income (annual % growth) |
2020 | 3,227 | Adjusted net national income per capita (current US$) |
2022 | 26 | Gross savings (% of GDP) |
EDUCATION |
2020 | 12.2 | Expected Years of School |
2020 | 12.6 | Expected Years of School, Female |
2020 | 11.9 | Expected Years of School, Male |
EMPLOYMENT |
2021 | 69.2 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 28,287 | Labor force, female |
2022 | 74,694 | Labor force, total |
2017 | 9.4 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 11.0 | Customs and other import duties (% of tax revenue) |
2021 | 25.0 | Tax revenue (% of GDP) |
2022 | 62 | Government Effectiveness: Percentile Rank |
2022 | 88 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 11.9 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2007 | 1.0 | Hospital beds (per 1,000 people) |
2020 | 0.6 | Physicians (per 1,000 people) |
2021 | 27 | Birth rate, crude (per 1,000 people) |
2021 | 5 | Death rate, crude (per 1,000 people) |
2021 | 76 | Life expectancy at birth, female (years) |
2021 | 73 | Life expectancy at birth, total (years) |
2021 | 70 | Life expectancy at birth, male (years) |
2021 | 3.9 | Fertility rate, total (births per woman) |
LAND |
2021 | 494 | Agricultural land (sq. km) |
2021 | 17.8 | Agricultural land (% of land area) |
2021 | 4.1 | Arable land (% of land area) |
2021 | 58.0 | Forest area (% of land area) |
2021 | 2,780.0 | Land area (sq. km) |
2015 | 2,817 | Rural land area (sq. km) |
2015 | 47 | Urban land area (sq. km) |
2021 | 2,840 | Surface area (sq. km) |
POPULATION |
2022 | 14,090 | Population ages 00-04, female |
2022 | 15,138 | Population ages 00-04, male |
2022 | 10,432 | Population ages 15-19, female |
2022 | 11,059 | Population ages 15-19, male |
2022 | 8,915 | Population ages 20-24, female |
2022 | 9,173 | Population ages 20-24, male |
2022 | 8,413 | Population ages 25-29, female |
2022 | 8,334 | Population ages 25-29, male |
2022 | 6,905 | Population ages 30-34, female |
2022 | 6,886 | Population ages 30-34, male |
2022 | 5,673 | Population ages 35-39, female |
2022 | 5,648 | Population ages 35-39, male |
2022 | 5,614 | Population ages 40-44, female |
2022 | 5,510 | Population ages 40-44, male |
2022 | 5,203 | Population ages 45-49, female |
2022 | 5,626 | Population ages 45-49, male |
2022 | 4,248 | Population ages 50-54, female |
2022 | 4,958 | Population ages 50-54, male |
2022 | 3,948 | Population ages 55-59, female |
2022 | 4,184 | Population ages 55-59, male |
2022 | 3,198 | Population ages 60-64, female |
2022 | 3,302 | Population ages 60-64, male |
2022 | 2,421 | Population ages 65-69, female |
2022 | 2,360 | Population ages 65-69, male |
2022 | 1,589 | Population ages 70-74, female |
2022 | 1,489 | Population ages 70-74, male |
2022 | 1,077 | Population ages 75-79, female |
2022 | 855 | Population ages 75-79, male |
2022 | 1,175 | Population ages 80 and above, female |
2022 | 637 | Population ages 80 and above, male |
2022 | 1.6 | Population growth (annual %) |
2022 | 222,382 | Population, total |
2022 | 109,007 | Population, female |
2022 | 49.0 | Population, female (% of total population) |
2022 | 113,375 | Population, male |
2022 | 51 | Population, male (% of total population) |
2022 | 183,207 | Rural population |
2022 | 82 | Rural population (% of total population) |
2022 | 39,175 | Urban population |
2022 | 18 | Urban population (% of total population) |
POVERTY |
2013 | 11 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2013 | 43 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 993 | Air transport, registered carrier departures worldwide |
2021 | 0 | Air transport, freight (million ton-km) |
2021 | 7,212 | Air transport, passengers carried |