NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 222,225,300 | Mobile cellular subscriptions |
2021 | 55 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | -93 | Energy imports, net (% of energy use) |
2014 | 142 | Electric power consumption (kWh per capita) |
2016 | 0.64 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.46 | Pump price for gasoline (US$ per liter) |
2022 | 421.1 | Consumer price index (2010 = 100) |
2022 | 18.8 | Inflation, consumer prices (annual %) |
2022 | 0.6 | Military expenditure (% of GDP) |
2021 | 67.3 | Final consumption expenditure (% of GDP) |
2021 | 101 | Gross national expenditure (% of GDP) |
2018 | 3,717,050,828,780 | Human capital (constant 2018 US$) |
2020 | 356,679,043,483 | Adjusted net national income (current US$) |
2020 | 12.9 | Adjusted net national income (annual % growth) |
2020 | 1,712 | Adjusted net national income per capita (current US$) |
2021 | 34 | Gross savings (% of GDP) |
EDUCATION |
2020 | 10.2 | Expected Years of School |
2020 | 10.1 | Expected Years of School, Female |
2020 | 10.3 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.3 | Armed forces personnel (% of total labor force) |
2021 | 19.4 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 32,158,280 | Labor force, female |
2022 | 73,272,344 | Labor force, total |
2019 | 10.7 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2022 | 14 | Government Effectiveness: Percentile Rank |
2022 | 8 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 12.8 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2004 | 0.5 | Hospital beds (per 1,000 people) |
2018 | 0.4 | Physicians (per 1,000 people) |
2021 | 37 | Birth rate, crude (per 1,000 people) |
2021 | 13 | Death rate, crude (per 1,000 people) |
2021 | 53 | Life expectancy at birth, female (years) |
2021 | 53 | Life expectancy at birth, total (years) |
2021 | 52 | Life expectancy at birth, male (years) |
2021 | 5.2 | Fertility rate, total (births per woman) |
LAND |
2021 | 686,440 | Agricultural land (sq. km) |
2021 | 75.4 | Agricultural land (% of land area) |
2021 | 40.5 | Arable land (% of land area) |
2021 | 23.6 | Forest area (% of land area) |
2021 | 910,770.0 | Land area (sq. km) |
2015 | 882,025 | Rural land area (sq. km) |
2015 | 25,190 | Urban land area (sq. km) |
2021 | 923,770 | Surface area (sq. km) |
POPULATION |
2022 | 17,457,353 | Population ages 00-04, female |
2022 | 17,920,335 | Population ages 00-04, male |
2022 | 11,589,803 | Population ages 15-19, female |
2022 | 12,033,999 | Population ages 15-19, male |
2022 | 9,561,253 | Population ages 20-24, female |
2022 | 9,901,531 | Population ages 20-24, male |
2022 | 7,950,395 | Population ages 25-29, female |
2022 | 8,177,786 | Population ages 25-29, male |
2022 | 6,668,226 | Population ages 30-34, female |
2022 | 6,821,305 | Population ages 30-34, male |
2022 | 5,834,698 | Population ages 35-39, female |
2022 | 5,933,885 | Population ages 35-39, male |
2022 | 5,041,237 | Population ages 40-44, female |
2022 | 5,125,642 | Population ages 40-44, male |
2022 | 4,051,273 | Population ages 45-49, female |
2022 | 4,103,703 | Population ages 45-49, male |
2022 | 3,150,317 | Population ages 50-54, female |
2022 | 3,150,623 | Population ages 50-54, male |
2022 | 2,521,689 | Population ages 55-59, female |
2022 | 2,475,656 | Population ages 55-59, male |
2022 | 1,979,551 | Population ages 60-64, female |
2022 | 1,897,945 | Population ages 60-64, male |
2022 | 1,461,696 | Population ages 65-69, female |
2022 | 1,366,271 | Population ages 65-69, male |
2022 | 963,720 | Population ages 70-74, female |
2022 | 887,225 | Population ages 70-74, male |
2022 | 586,239 | Population ages 75-79, female |
2022 | 538,097 | Population ages 75-79, male |
2022 | 378,268 | Population ages 80 and above, female |
2022 | 318,964 | Population ages 80 and above, male |
2022 | 2.4 | Population growth (annual %) |
2022 | 218,541,212 | Population, total |
2022 | 108,093,075 | Population, female |
2022 | 49.5 | Population, female (% of total population) |
2022 | 110,448,136 | Population, male |
2022 | 51 | Population, male (% of total population) |
2022 | 101,575,770 | Rural population |
2022 | 46 | Rural population (% of total population) |
2022 | 116,965,442 | Urban population |
2022 | 54 | Urban population (% of total population) |
POVERTY |
2018 | 64 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2018 | 91 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 74,453 | Air transport, registered carrier departures worldwide |
2021 | 2 | Air transport, freight (million ton-km) |
2021 | 4,486,313 | Air transport, passengers carried |
2015 | 3,528 | Rail lines (total route-km) |