NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 40,045,308 | Mobile cellular subscriptions |
2021 | 68 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | -8 | Energy imports, net (% of energy use) |
2014 | 339 | Electric power consumption (kWh per capita) |
2016 | 0.85 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.92 | Pump price for gasoline (US$ per liter) |
2022 | 441.7 | Consumer price index (2010 = 100) |
2022 | 31.3 | Inflation, consumer prices (annual %) |
2022 | 0.4 | Military expenditure (% of GDP) |
2022 | 80.9 | Final consumption expenditure (% of GDP) |
2022 | 97 | Gross national expenditure (% of GDP) |
2018 | 534,363,203,482 | Human capital (constant 2018 US$) |
2020 | 58,310,998,298 | Adjusted net national income (current US$) |
2020 | 13.4 | Adjusted net national income (annual % growth) |
2020 | 1,812 | Adjusted net national income per capita (current US$) |
2021 | 22 | Gross savings (% of GDP) |
EDUCATION |
2020 | 12.1 | Expected Years of School |
2020 | 12.2 | Expected Years of School, Female |
2020 | 12.0 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.1 | Armed forces personnel (% of total labor force) |
2021 | 25.0 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 6,970,604 | Labor force, female |
2022 | 14,530,533 | Labor force, total |
2017 | 3.4 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2020 | 12.4 | Customs and other import duties (% of tax revenue) |
2020 | 11.3 | Tax revenue (% of GDP) |
2022 | 50 | Government Effectiveness: Percentile Rank |
2022 | 44 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 12.8 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2011 | 0.9 | Hospital beds (per 1,000 people) |
2020 | 0.2 | Physicians (per 1,000 people) |
2021 | 28 | Birth rate, crude (per 1,000 people) |
2021 | 8 | Death rate, crude (per 1,000 people) |
2021 | 66 | Life expectancy at birth, female (years) |
2021 | 64 | Life expectancy at birth, total (years) |
2021 | 62 | Life expectancy at birth, male (years) |
2021 | 3.6 | Fertility rate, total (births per woman) |
LAND |
2021 | 126,037 | Agricultural land (sq. km) |
2021 | 55.4 | Agricultural land (% of land area) |
2021 | 20.7 | Arable land (% of land area) |
2021 | 35.1 | Forest area (% of land area) |
2021 | 227,533.0 | Land area (sq. km) |
2015 | 227,830 | Rural land area (sq. km) |
2015 | 5,560 | Urban land area (sq. km) |
2021 | 238,530 | Surface area (sq. km) |
POPULATION |
2022 | 2,132,204 | Population ages 00-04, female |
2022 | 2,195,349 | Population ages 00-04, male |
2022 | 1,691,677 | Population ages 15-19, female |
2022 | 1,723,100 | Population ages 15-19, male |
2022 | 1,467,975 | Population ages 20-24, female |
2022 | 1,489,509 | Population ages 20-24, male |
2022 | 1,287,360 | Population ages 25-29, female |
2022 | 1,299,806 | Population ages 25-29, male |
2022 | 1,221,479 | Population ages 30-34, female |
2022 | 1,230,475 | Population ages 30-34, male |
2022 | 1,136,160 | Population ages 35-39, female |
2022 | 1,139,609 | Population ages 35-39, male |
2022 | 971,798 | Population ages 40-44, female |
2022 | 982,093 | Population ages 40-44, male |
2022 | 740,638 | Population ages 45-49, female |
2022 | 739,597 | Population ages 45-49, male |
2022 | 571,690 | Population ages 50-54, female |
2022 | 530,140 | Population ages 50-54, male |
2022 | 503,085 | Population ages 55-59, female |
2022 | 418,122 | Population ages 55-59, male |
2022 | 430,445 | Population ages 60-64, female |
2022 | 345,965 | Population ages 60-64, male |
2022 | 292,583 | Population ages 65-69, female |
2022 | 242,430 | Population ages 65-69, male |
2022 | 172,091 | Population ages 70-74, female |
2022 | 149,596 | Population ages 70-74, male |
2022 | 96,898 | Population ages 75-79, female |
2022 | 83,459 | Population ages 75-79, male |
2022 | 91,346 | Population ages 80 and above, female |
2022 | 61,625 | Population ages 80 and above, male |
2022 | 1.9 | Population growth (annual %) |
2022 | 33,475,870 | Population, total |
2022 | 16,780,756 | Population, female |
2022 | 50.1 | Population, female (% of total population) |
2022 | 16,695,114 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 13,853,989 | Rural population |
2022 | 41 | Rural population (% of total population) |
2022 | 19,621,881 | Urban population |
2022 | 59 | Urban population (% of total population) |
POVERTY |
2016 | 49 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2016 | 79 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 13,321 | Air transport, registered carrier departures worldwide |
2017 | 0 | Air transport, freight (million ton-km) |
2021 | 559,393 | Air transport, passengers carried |
2006 | 953 | Rail lines (total route-km) |