COMMUNICATION |
2022 | 7,964,361 | Mobile cellular subscriptions |
2022 | 79 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 37 | Energy imports, net (% of energy use) |
2014 | 4,709 | Electric power consumption (kWh per capita) |
2016 | 1.09 | Pump price for diesel fuel (US$ per liter) |
2016 | 1.11 | Pump price for gasoline (US$ per liter) |
2022 | 138.6 | Consumer price index (2010 = 100) |
2022 | 15.3 | Inflation, consumer prices (annual %) |
2022 | 1.5 | Military expenditure (% of GDP) |
2022 | 78.5 | Final consumption expenditure (% of GDP) |
2022 | 99 | Gross national expenditure (% of GDP) |
2018 | 439,589,137,237 | Human capital (constant 2018 US$) |
2020 | 58,523,777,565 | Adjusted net national income (current US$) |
2020 | -0.7 | Adjusted net national income (annual % growth) |
2020 | 8,440 | Adjusted net national income per capita (current US$) |
2022 | 20 | Gross savings (% of GDP) |
EDUCATION |
2020 | 12.3 | Expected Years of School |
2020 | 12.2 | Expected Years of School, Female |
2020 | 12.4 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 1.1 | Armed forces personnel (% of total labor force) |
2021 | 89.5 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 1,453,693 | Labor force, female |
2022 | 3,130,364 | Labor force, total |
2022 | 4.3 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 32.8 | Central government debt, total (% of GDP) |
2021 | 0.1 | Customs and other import duties (% of tax revenue) |
2021 | 20.6 | Tax revenue (% of GDP) |
2022 | 43 | Government Effectiveness: Percentile Rank |
2022 | 52 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 1.7 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 7.5 | Hospital beds (per 1,000 people) |
2018 | 4.2 | Physicians (per 1,000 people) |
2021 | 9 | Birth rate, crude (per 1,000 people) |
2021 | 22 | Death rate, crude (per 1,000 people) |
2021 | 75 | Life expectancy at birth, female (years) |
2021 | 72 | Life expectancy at birth, total (years) |
2021 | 68 | Life expectancy at birth, male (years) |
2021 | 1.6 | Fertility rate, total (births per woman) |
LAND |
2021 | 50,466 | Agricultural land (sq. km) |
2021 | 46.5 | Agricultural land (% of land area) |
2021 | 32.2 | Arable land (% of land area) |
2021 | 36.0 | Forest area (% of land area) |
2021 | 108,560.0 | Land area (sq. km) |
2015 | 108,914 | Rural land area (sq. km) |
2015 | 2,109 | Urban land area (sq. km) |
2021 | 111,000 | Surface area (sq. km) |
POPULATION |
2022 | 138,213 | Population ages 00-04, female |
2022 | 146,167 | Population ages 00-04, male |
2022 | 146,335 | Population ages 15-19, female |
2022 | 157,474 | Population ages 15-19, male |
2022 | 140,037 | Population ages 20-24, female |
2022 | 150,274 | Population ages 20-24, male |
2022 | 151,137 | Population ages 25-29, female |
2022 | 162,139 | Population ages 25-29, male |
2022 | 204,777 | Population ages 30-34, female |
2022 | 216,610 | Population ages 30-34, male |
2022 | 219,109 | Population ages 35-39, female |
2022 | 234,133 | Population ages 35-39, male |
2022 | 229,904 | Population ages 40-44, female |
2022 | 246,045 | Population ages 40-44, male |
2022 | 248,435 | Population ages 45-49, female |
2022 | 261,392 | Population ages 45-49, male |
2022 | 234,236 | Population ages 50-54, female |
2022 | 241,788 | Population ages 50-54, male |
2022 | 215,554 | Population ages 55-59, female |
2022 | 211,540 | Population ages 55-59, male |
2022 | 231,914 | Population ages 60-64, female |
2022 | 210,661 | Population ages 60-64, male |
2022 | 237,774 | Population ages 65-69, female |
2022 | 193,332 | Population ages 65-69, male |
2022 | 229,462 | Population ages 70-74, female |
2022 | 159,520 | Population ages 70-74, male |
2022 | 182,054 | Population ages 75-79, female |
2022 | 109,052 | Population ages 75-79, male |
2022 | 219,776 | Population ages 80 and above, female |
2022 | 115,782 | Population ages 80 and above, male |
2022 | -6.2 | Population growth (annual %) |
2022 | 6,465,097 | Population, total |
2022 | 3,329,964 | Population, female |
2022 | 51.5 | Population, female (% of total population) |
2022 | 3,135,133 | Population, male |
2022 | 48 | Population, male (% of total population) |
2022 | 1,528,155 | Rural population |
2022 | 24 | Rural population (% of total population) |
2022 | 4,936,942 | Urban population |
2022 | 76 | Urban population (% of total population) |
POVERTY |
2020 | 1 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2020 | 5 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 464 | Air transport, registered carrier departures worldwide |
2021 | 0 | Air transport, freight (million ton-km) |
2021 | 41,126 | Air transport, passengers carried |
2021 | 4,031 | Rail lines (total route-km) |